State-of-the-Art turning centers capable of producing very tight tolerances Mulati axis Milling, drilling, and tapping capability Water-based Coolant, Many types of parts can be completed in 1 operation (Improving consistency and accuracy over parts going to a secondary operation)
The following is a list of our equipment and capabilities:
| Machining Department | Quantity |
|---|---|
| CNC Turning Centers, Capacity Diameter 300 x Length 500mm | 6 |
| CNC Milling Machine - 4 axis - Capacity 400 x 700 x 500 | 1 |
| Automates / Traubs - Bar Capaity up to 25.4mm | 10 |
| Conventional Milling Machines | 2 |
| Conventional Turning Machine | 20 |
| Automatic Drilling Machine | 3 |
| Manual Drilling Machine | 10 |
| Cutting Machine | 2 |
| Slotting Machine | 4 |
| Thrading Machine | 6 |
| INSPECTION DEPARTMENT | |
|---|---|
| Vision Profile Machine | 1 |
| Surface Tester | 1 |
| Height Gauge | 1 |
| Surface Table | 1 |
| Hardness Tester - HRC- BHN | 1 |
| Vernier - Mitutoyo - 200mm | 6 |
| Vernier - Mitutoyo - 150mm | 3 |
| Vernier - 600mm | 1 |
| Micrometer 0-25mm | 2 |
| Micrometer 25-50mm | 2 |
| Micrometer 50-75 | 2 |
| Micrometer 75-100 | 2 |
| Inside Micrometer | 1 |
| Depth / Groove Measuring Vernier - Digital | 1 |
| Comparater tables | 4 |
| Cocentricty inspection table | 1 |
Learn more about our The Company and our Accrediation